| 15. April until 15. November | 15.MAR-15.APR | 15 December until 15. March | |||||||||
| 15.NOV-15.DEC | |||||||||||
| 1 M. | 2 M. | 3-4M. | 5-7M. | 1 M | 2 M. | 1 M. | 2 M. | 3 M. | |||
| 1 full year | L.S. | L.S. | L.S. | L.S. | M.S | M.S. | H.S. | H.S. | H.S. | ||
| deluxe room 46 sqm # 1 & 2 | 9.000 | 9.900 | 9.300 | 8.400 | 7.800 | 13.500 | 12.000 | 18.000 | 17.100 | 16.200 | |
| deluxe studio 72 sqm # 3 , 5 , 7 | 14.100 | 15.600 | 15.000 | 14.100. | 12.300 | 18.900 | 16.500 | 28.200 | 26.100 | 25.500 | |
| deluxe App. 95 sqm # 4 & 6 | 18.000 | 19.800 | 18.600 | 16.800 | 15.600 | 27.000 | 24.000 | 36.000 | 34.200 | 32.400 | |
| H.S. from 15 DEC until 15 MAR | |||||||||||
| M.S. from 15. MAR until 15. APR and 15. NOV until 15. DEC | |||||||||||
| L.S. from 15.APR until 15. NOV | |||||||||||
| electric as per meter 8.5 THB per Kwh | |||||||||||
| water per person 450 THB per month, visitors 20 THB per day | |||||||||||
| service NOT included and charged by staff directly ! | |||||||||||
| Laundry : towel big 20 THB , towel small 10 THB, bedsheet 30 THB each , pillowcase 15 THB each, brown blanket 80 THB | |||||||||||
| mixed season rentals will be calculated with average rate ! See example below: | |||||||||||
| Rental studio 72 sq. from 15.Oct. until 15 APR total 6 month 1* 12.300 + 2* 16.500 + 3* 25.500 = total 121.800 = 20.300 per month | |||||||||||

Deutsch
Русский